API 5CT C90 CASING
We make API 5CT C90 Casing Tubing according to the SY/T6194-96 standard, it is open as short string sort and long string sort gave their couplings.
Physical Properties:
| Property | Value |
| Density | 7850 kg/m³ |
| Elastic modulus | 190-210 GPa |
| Thermal expansion coefficient | 11.7 x 10^-6 /K |
| Thermal conductivity | 43.8 W/(m*K) |
| Specific heat capacity | 434 J/(kg*K) |
| Electrical resistivity | 0.20 x 10^-6 Ω*m |
Chemical Composition:
| Element | Composition (mass %) |
| Carbon (C) | 0.28 |
| Manganese (Mn) | 1.20 |
| Silicon (Si) | 0.40 |
| Phosphorus (P) | 0.030 |
| Sulfur (S) | 0.030 |
| Chromium (Cr) | 0.40 |
| Nickel (Ni) | 0.40 |
| Copper (Cu) | 0.40 |
| Molybdenum (Mo) | 0.15 |
| Vanadium (V) | 0.08 |






